champions spring 2012

Stats / Rankings

winter 2012

Show By: Season | Career

Passing

Name QB Rating Yards Comp Att % TD's Int 1PT 2PT
Jeremy Consulo 96.54 1450 111 173 64.16 % 19 6 12 0
Kevin Wuthrich 66.93 518 35 58 60.34 % 3 4 1 0

Receiving

Name Rec Yards Per Rec YAC (AVG) TD's Drop 1PT 2PT
Kevin Wuthrich 7 64 9.14 30 (4.29) 0 0 1 0
Dennis Bess 10 200 20 108 (10.8) 1 0 0 0
Shawn Howell 25 299 11.96 122 (4.88) 2 1 2 0
Stephen Nelson 5 31 6.2 2 (0.4) 1 1 1 0
Santiago Sierras 6 64 10.67 30 (5) 1 0 0 0
Jim Kendall 25 374 14.96 114 (4.56) 8 3 2 0
Roland Cao 12 156 13 42 (3.5) 0 2 1 0
Craig Carnes 20 217 10.85 70 (3.5) 3 1 4 0
Mike Bertoli 21 385 18.33 175 (8.33) 5 0 1 0
Aric Cristobal 4 78 19.5 32 (8) 1 2 0 0
Matt Cooper 5 40 8 6 (1.2) 0 2 1 0
Jason Asbury 3 27 9 12 (4) 0 0 0 0
Zahed Hassan 3 38 12.67 10 (3.33) 0 0 0 0

Defense

Name Pulls INT Def KD Press Sacks TD's
Kevin Wuthrich 3 2 0 2 0 0 0
Dennis Bess 2 0 0 1 0 0 0
Shawn Howell 9 1 0 3 0 0 1
Stephen Nelson 7 0 2 0 1 0 0
Santiago Sierras 2 0 0 1 0 0 0
Jim Kendall 8 0 2 2 1 0 0
Roland Cao 20 0 6 4 12 6 0
Craig Carnes 18 2 6 5 0 0 0
Mike Bertoli 19 3 3 5 0 0 0
Aric Cristobal 5 1 0 4 0 0 1
Matt Cooper 3 1 0 0 5 3 0
Jason Asbury 1 0 0 0 1 0 0
KD = Knockdown | Def = Passes Defended (no reception allowed) | Press = Blitz Pressure (causing QB mistake)
 

RANKINGS winter 2012

Offense

Defense

Team Pts. AVG
Steam Rollers 148 21.14
Bronies 136 22.67
Titans 126 18
Renegades 108 18
Orange Crush 106 15.14
Hitmen 98 14
Team Pts. AVG
Steam Rollers 139 19.86
Bronies 116 19.33
Titans 95 13.57
Renegades 85 14.17
Orange Crush 131 18.71
Hitmen 155 22.14

ARCHIVES