champions spring 2012

Stats / Rankings

winter 2011

Show By: Season | Career

Passing

Name QB Rating Yards Comp Att % TD's Int 1PT 2PT
Jeremy Consulo 87.39 1670 107 189 56.61 % 14 4 8 0
Kevin Wuthrich 73.21 129 3 8 37.5 % 1 3 0 0
Dennis Bess 44.29 74 3 10 30 % 1 1 0 0
Shawn Howell 52.5 31 2 5 40 % 0 0 0 0

Receiving

Name Rec Yards Per Rec YAC (AVG) TD's Drop 1PT 2PT
Kevin Wuthrich 27 468 17.33 0 (0) 3 2 1 0
Mark Ofenloch 3 35 11.67 0 (0) 0 1 1 0
Shaye Carter 8 145 18.13 0 (0) 2 2 0 0
Dennis Bess 35 437 12.49 0 (0) 1 1 2 0
Nick Boone 15 199 13.27 0 (0) 1 2 1 0
Shawn Howell 8 235 29.38 0 (0) 1 3 0 0
Jason Prahl 4 28 7 0 (0) 0 2 1 0
Mitch Higgins 6 153 25.5 0 (0) 5 0 0 0
Jordan Billingsley 1 65 65 0 (0) 1 0 0 0
Rem Clark 1 35 35 0 (0) 1 0 0 0
Ryan Kugel 4 68 17 0 (0) 1 0 1 0
Shane O'brien 1 12 12 0 (0) 0 0 0 0
Bobby Carey 1 20 20 0 (0) 0 0 0 0

Defense

Name Pulls INT Def KD Press Sacks TD's
Jeremy Consulo 3 0 0 1 0 0 0
Sean Singleton 11 0 0 2 0 0 0
Shaye Carter 11 4 0 1 0 1 1
Dennis Bess 3 0 0 0 0 0 0
Nick Boone 3 0 0 1 0 0 0
Shawn Howell 15 1 0 0 0 1 0
Jason Prahl 1 0 0 0 0 0 0
Mitch Higgins 5 1 0 0 0 0 0
Jordan Billingsley 14 1 0 2 0 0 0
Rem Clark 11 1 0 4 0 2 1
Ryan Kugel 1 2 0 0 0 0 0
Shane O'brien 4 1 0 2 0 0 0
Dave Getchel 3 0 0 0 0 0 0
Bobby Carey 1 1 0 0 0 0 0
KD = Knockdown | Def = Passes Defended (no reception allowed) | Press = Blitz Pressure (causing QB mistake)
 

RANKINGS winter 2011

Offense

Defense

Team Pts. AVG
Mass Mutual 172 24.57
Wolfpack 171 24.43
Paramount Equity 132 18.86
Steam Rollers 119 17
Titans 116 16.57
Gamecocks 95 13.57
Skelton 94 13.43
The Silly Nannies 57 8.14
Team Pts. AVG
Mass Mutual 91 13
Wolfpack 73 10.43
Paramount Equity 72 10.29
Steam Rollers 125 17.86
Titans 120 17.14
Gamecocks 128 18.29
Skelton 155 22.14
The Silly Nannies 192 27.43

ARCHIVES